Radeon 530
AMD · Radeon 600|500|400 · Radeon 500 Series
Basic information
| 项目 | 值 |
|---|---|
| Name | Radeon 530 |
| Manufacturer | AMD |
| Family | Radeon 600|500|400 |
| Series | Radeon 500 Series |
| Form Factor | Desktop , Notebook |
| Launch | 4/18/2017 |
| Record Type | 단일 모델·변형 |
| Variant Parent | —暂无确认值 |
| Spec Status | 공식 사양 수치 확인 |
GPU & clocks
| 项目 | 值 |
|---|---|
| Cuda Cores | 不适用 |
| Stream Processors | —暂无确认值 |
| Compute Units | 6 |
| Xe Cores | 不适用 |
| Ray Units | —暂无确认值 |
| Base Mhz (MHz) | —暂无确认值 |
| Boost Mhz (MHz) | 1,024 |
| Game Mhz (MHz) | —暂无确认值 |
| Graphics Mhz (MHz) | —暂无确认值 |
| Architecture | —暂无确认值 |
| Cuda Raw | —暂无确认值 |
| Base Raw | —暂无确认值 |
| Boost Raw | Up to 1024 MHz |
| Tensor Cores | —暂无确认值 |
| AI Accelerators | —暂无确认值 |
| Xmx Engines | 不适用 |
| Stream Raw | 320 / 384 |
| Compute Raw | 6 |
| Ray Generation | —暂无确认值 |
| Tensor Generation | —暂无确认值 |
| Boost Min Mhz (MHz) | —暂无确认值 |
| Boost Max Mhz (MHz) | —暂无确认值 |
| Process | —暂无确认值 |
| Transistors | —暂无确认值 |
| Rops | 8 |
| Texture Units | 20 / 24 |
| Xe Raw | —暂无确认值 |
| Ray Raw | —暂无确认值 |
| Tensor Raw | —暂无确认值 |
| AI Accelerators Raw | —暂无确认值 |
| Xmx Raw | —暂无确认值 |
Memory
| 项目 | 值 |
|---|---|
| Memory Config | 4 GB |
| Memory Gb (GB) | 4 |
| Memory Type | DDR3 / GDDR5 |
| Memory Bus (bit) | 64 |
| Memory Bus Raw | 64-bit |
| Bandwidth (GB/s) | 48 |
| Bandwidth Raw | Up to 48 GB/s |
| Memory Speed | Up to 4.5 Gbps |
| Ecc | —暂无确认值 |
| Infinity Cache | —暂无确认值 |
| L2 Cache | —暂无确认值 |
Power & connectivity
| 项目 | 值 |
|---|---|
| Power W (W) | —暂无确认值 |
| Power Raw | —暂无确认值 |
| GPU Power | —暂无确认值 |
| Psu W (W) | —暂无确认值 |
| Psu Raw | —暂无确认值 |
| Power Connectors | —暂无确认值 |
| PCIe | —暂无确认值 |
| Displayport | No |
| Hdmi | No |
| AV1 Encode | —暂无确认值 |
| AV1 Decode | —暂无确认值 |
| TDP W (W) | —暂无确认值 |
| TDP Raw | —暂无确认值 |
| Power Min W (W) | —暂无确认值 |
| Power Max W (W) | —暂无确认值 |
| Display Connectors | —暂无确认值 |
| Displays | —暂无确认值 |
| Resolution | —暂无确认值 |
Purchase
| 项目 | 值 |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —暂无确认值 |
| Purchase Store | —暂无确认值 |
Size & cooling
| 项目 | 值 |
|---|---|
| Length | —暂无确认值 |
| Height | —暂无确认值 |
| Slots | —暂无确认值 |
| Cooling | —暂无确认值 |
Compute performance
| 项目 | 值 |
|---|---|
| FP32 | —暂无确认值 |
| FP16 | —暂无确认值 |
| FP64 | —暂无确认值 |
| AI Tops | —暂无确认值 |
Video & features
| 项目 | 值 |
|---|---|
| H.264 Encode | No |
| H.264 Decode | No |
| HEVC Encode | No |
| HEVC Decode | No |
| Encoder | —暂无确认值 |
| Decoder | —暂无确认值 |
| Directx | —暂无确认值 |
| Opengl | —暂无确认值 |
| Opencl | —暂无确认值 |
| Vulkan | —暂无确认值 |
| Os Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , Windows 7 - 32-Bit Edition , Windows 7 - 64-Bit Edition , Ubuntu x86 64-Bit , Linux x86 64-Bit |
| Technologies | AMD Software Adrenalin Edition , Graphics Core Next Architecture , 3rd Gen GCN Architecture , AMD Radeon™ ReLive , DirectX® 12 Technology , AMD App Acceleration , AMD Enduro™ Technology , AMD Frame Rate Target Control , 28nm Process Technology , OpenCL® 2.0 , OpenGL 4.5 , AMD PowerTune Technology , AMD Radeon™ Dual Graphics , AMD TressFX Hair , Unified Video Decoder (UVD) , Video Code Engine (VCE) , The Vulkan® API |
| Compute Capability | —暂无确认值 |
Detailed specifications
| 项目 | 值 |
|---|---|
| All Official Specs | Name: Radeon™ 530
Family: Radeon 600|500|400
Series: Radeon 500 Series
Board Type: Desktop , Notebook
Launch Date: 4/18/2017
Compute Units: 6
Boost Frequency: Up to 1024 MHz
Peak Pixel Fill-Rate: Up to 8.2 GP/s
Peak Texture Fill-Rate: Up to 24.58 GT/s
Max Performance: Up to 800 GFLOPs
ROPs: 8
Stream Processors: 320 / 384
Texture Units: 20 / 24
Memory Speed: Up to 4.5 Gbps
Max Memory Size: 4 GB
Memory Type: DDR3 / GDDR5
Memory Interface: 64-bit
Memory Bandwidth: Up to 48 GB/s
HDMI 4K Support: No
4K H264 Decode: No
4K H264 Encode: No
H265/HEVC Decode: No
H265/HEVC Encode: No
DisplayPort: No
Dual Link DVI: No
HDMI: No
VGA: No
OS Support: Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , Windows 7 - 32-Bit Edition , Windows 7 - 64-Bit Edition , Ubuntu x86 64-Bit , Linux x86 64-Bit
Supported Technologies: AMD Software Adrenalin Edition , Graphics Core Next Architecture , 3rd Gen GCN Architecture , AMD Radeon™ ReLive , DirectX® 12 Technology , AMD App Acceleration , AMD Enduro™ Technology , AMD Frame Rate Target Control , 28nm Process Technology , OpenCL® 2.0 , OpenGL 4.5 , AMD PowerTune Technology , AMD Radeon™ Dual Graphics , AMD TressFX Hair , Unified Video Decoder (UVD) , Video Code Engine (VCE) , The Vulkan® API |