NVIDIA GeForce RTX 4070 SUPER
NVIDIA · GeForce · RTX 40 Series
Basic information
| Field | Value |
|---|---|
| Name | NVIDIA GeForce RTX 4070 SUPER |
| Manufacturer | NVIDIA |
| Family | GeForce |
| Series | RTX 40 Series |
| Form Factor | Desktop |
| Launch | —No confirmed value |
| Record Type | 단일 모델·변형 |
| Variant Parent | —No confirmed value |
| Spec Status | 공식 사양 수치 확인 |
GPU & clocks
| Field | Value |
|---|---|
| Cuda Cores | 7,168 |
| Stream Processors | Not applicable |
| Compute Units | Not applicable |
| Xe Cores | Not applicable |
| Ray Units | —No confirmed value |
| Base Mhz (MHz) | 1,980 |
| Boost Mhz (MHz) | 2,480 |
| Game Mhz (MHz) | —No confirmed value |
| Graphics Mhz (MHz) | —No confirmed value |
| Architecture | Ada Lovelace |
| Cuda Raw | 7168 |
| Base Raw | 1.98 GHz |
| Boost Raw | 2.48 GHz |
| Tensor Cores | —No confirmed value |
| AI Accelerators | —No confirmed value |
| Xmx Engines | Not applicable |
| Stream Raw | —No confirmed value |
| Compute Raw | —No confirmed value |
| Ray Generation | 3rd Generation 82 TFLOPS |
| Tensor Generation | 4th Generation 568 AI TOPS |
| Boost Min Mhz (MHz) | —No confirmed value |
| Boost Max Mhz (MHz) | —No confirmed value |
| Process | —No confirmed value |
| Transistors | —No confirmed value |
| Rops | —No confirmed value |
| Texture Units | —No confirmed value |
| Xe Raw | —No confirmed value |
| Ray Raw | —No confirmed value |
| Tensor Raw | —No confirmed value |
| AI Accelerators Raw | —No confirmed value |
| Xmx Raw | —No confirmed value |
Memory
| Field | Value |
|---|---|
| Memory Config | 12 GB GDDR6X |
| Memory Gb (GB) | 12 |
| Memory Type | GDDR6X |
| Memory Bus (bit) | 192 |
| Memory Bus Raw | 192-bit |
| Bandwidth (GB/s) | 504 |
| Bandwidth Raw | 504 GB/sec |
| Memory Speed | —No confirmed value |
| Ecc | —No confirmed value |
| Infinity Cache | —No confirmed value |
| L2 Cache | —No confirmed value |
Power & connectivity
| Field | Value |
|---|---|
| Power W (W) | 220 |
| Power Raw | 220 |
| GPU Power | —No confirmed value |
| Psu W (W) | 650 |
| Psu Raw | 650 |
| Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable |
| PCIe | Gen 4 |
| Displayport | —No confirmed value |
| Hdmi | —No confirmed value |
| AV1 Encode | Yes |
| AV1 Decode | Yes |
| TDP W (W) | —No confirmed value |
| TDP Raw | —No confirmed value |
| Power Min W (W) | —No confirmed value |
| Power Max W (W) | —No confirmed value |
| Display Connectors | HDMI (2) , 3x DisplayPort (3) |
| Displays | up to 4 (4) |
| Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
Size & cooling
| Field | Value |
|---|---|
| Length | 244 mm |
| Height | —No confirmed value |
| Slots | 112 mm |
| Cooling | —No confirmed value |
Compute performance
| Field | Value |
|---|---|
| FP32 | —No confirmed value |
| FP16 | —No confirmed value |
| FP64 | —No confirmed value |
| AI Tops | —No confirmed value |
Video & features
| Field | Value |
|---|---|
| H.264 Encode | —No confirmed value |
| H.264 Decode | —No confirmed value |
| HEVC Encode | —No confirmed value |
| HEVC Decode | —No confirmed value |
| Encoder | 1x 8th Generation |
| Decoder | 5th Generation |
| Directx | —No confirmed value |
| Opengl | —No confirmed value |
| Opencl | —No confirmed value |
| Vulkan | —No confirmed value |
| Os Support | —No confirmed value |
| Technologies | —No confirmed value |
| Compute Capability | 8.9 |
Detailed specifications
| Field | Value |
|---|---|
| All Official Specs | NVIDIA CUDA Cores: 7168
Shader Cores: Ada Lovelace 36 TFLOPS
Ray Tracing Cores: 3rd Generation 82 TFLOPS
Tensor Cores (AI): 4th Generation 568 AI TOPS
Boost Clock (GHz): 2.48
Base Clock (GHz): 1.98
Standard Memory Config: 12 GB GDDR6X
Memory Interface Width: 192-bit
Maximum Digital Resolution (1): 4K at 240Hz or 8K at 60Hz with DSC, HDR
Standard Display Connectors: HDMI (2) , 3x DisplayPort (3)
Multi Monitor: up to 4 (4)
HDCP: 2.3
NVIDIA Architecture: Ada Lovelace
Ray Tracing: Yes
NVIDIA DLSS: DLSS 3
NVIDIA Reflex: Yes
NVIDIA Broadcast: Yes
PCI Express Gen 4: Yes
Resizable BAR: Yes
NVIDIA App: Yes
NVIDIA FreeStyle: Yes
NVIDIA ShadowPlay: Yes
NVIDIA Highlights: Yes
NVIDIA G-SYNC: Yes
Game Ready Drivers: Yes
NVIDIA Studio Drivers: Yes
NVIDIA Omniverse: Yes
RTX Remix: Yes
Microsoft DirectX 12 Ultimate: Yes
NVIDIA GPU Boost: Yes
NVIDIA NVLink (SLI-Ready): No
Vulkan RT API, OpenGL 4.6: Yes
NVIDIA Encoder (NVENC): 1x 8th Generation
NVIDIA Decoder (NVDEC): 5th Generation
AV1 Encode: Yes
AV1 Decode: Yes
CUDA Capability: 8.9
VR Ready: Yes
Length: 244 mm
Width: 112 mm
Slot: 2-Slot
SFF-Ready Enthusiast GeForce Card: Founders Edition Yes Varies by manufacturer
Maximum GPU Temperature (in C): 90
Total Graphics Power (W): 220
Required System Power (W) (5): 650
Required Power Connectors: 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable
NVIDIA Encoder (NVENC): 1x 8th Gen
NVIDIA Decoder (NVDEC): 1x 5th Gen
Memory Bandwidth: 504 GB/sec
NVIDIA Architecture: Ada Lovelace
Architecture Name: Ada Lovelace
Streaming Multiprocessors: 2x FP32
Ray Tracing Cores: 3rd Generation
Tensor Cores (AI): 4th Generation
NVIDIA DLSS: DLSS 3
DLSS Frame Generation: Yes
DLSS Ray Reconstruction: Yes
DLSS Super Resolution: Yes
DLAA: Yes
Reflex Frame Warp (Coming Soon): Yes
Reflex Low Latency Mode: Yes
NVIDIA App: Yes
NVIDIA G-SYNC: Yes
RTX Remix: Yes
NVIDIA Broadcast: Yes
Game Ready Drivers: Yes
NVIDIA Studio Drivers: Yes
RTX HDR: Yes
VR Ready: Yes
PCI Express: Gen 4
NVIDIA Encoder (NVENC): 8th Generation
NVIDIA Decoder (NVDEC): 5th Generation
AV1 Encode: Yes
AV1 Decode: Yes
CUDA Capability: 8.9
DX12 Ultimate: Yes
OpenGL: 4.6
Vulkan: 1.4 |