AMD Radeon RX 480
AMD · Radeon 600|500|400 · Radeon RX 400 Series
Basic information
| Field | Value |
|---|---|
| Name | AMD Radeon RX 480 |
| Manufacturer | AMD |
| Family | Radeon 600|500|400 |
| Series | Radeon RX 400 Series |
| Form Factor | Component |
| Launch | —No confirmed value |
| Record Type | 단일 모델·변형 |
| Variant Parent | —No confirmed value |
| Spec Status | 공식 사양 수치 확인 |
GPU & clocks
| Field | Value |
|---|---|
| Cuda Cores | Not applicable |
| Stream Processors | 2,304 |
| Compute Units | 36 |
| Xe Cores | Not applicable |
| Ray Units | —No confirmed value |
| Base Mhz (MHz) | 1,120 |
| Boost Mhz (MHz) | 1,266 |
| Game Mhz (MHz) | —No confirmed value |
| Graphics Mhz (MHz) | —No confirmed value |
| Architecture | —No confirmed value |
| Cuda Raw | —No confirmed value |
| Base Raw | 1120 MHz |
| Boost Raw | Up to 1266 MHz |
| Tensor Cores | —No confirmed value |
| AI Accelerators | —No confirmed value |
| Xmx Engines | Not applicable |
| Stream Raw | 2304 |
| Compute Raw | 36 |
| Ray Generation | —No confirmed value |
| Tensor Generation | —No confirmed value |
| Boost Min Mhz (MHz) | —No confirmed value |
| Boost Max Mhz (MHz) | —No confirmed value |
| Process | —No confirmed value |
| Transistors | —No confirmed value |
| Rops | —No confirmed value |
| Texture Units | —No confirmed value |
| Xe Raw | —No confirmed value |
| Ray Raw | —No confirmed value |
| Tensor Raw | —No confirmed value |
| AI Accelerators Raw | —No confirmed value |
| Xmx Raw | —No confirmed value |
Memory
| Field | Value |
|---|---|
| Memory Config | 4 GB |
| Memory Gb (GB) | 4 |
| Memory Type | GDDR5 |
| Memory Bus (bit) | 256 |
| Memory Bus Raw | 256-bit |
| Bandwidth (GB/s) | 224 |
| Bandwidth Raw | Up to 224 GB/s |
| Memory Speed | Up to 7 Gbps |
| Ecc | —No confirmed value |
| Infinity Cache | —No confirmed value |
| L2 Cache | —No confirmed value |
Power & connectivity
| Field | Value |
|---|---|
| Power W (W) | 150 |
| Power Raw | 150 W |
| GPU Power | 110 W |
| Psu W (W) | 500 |
| Psu Raw | 500W |
| Power Connectors | —No confirmed value |
| PCIe | —No confirmed value |
| Displayport | 1.4 HDR |
| Hdmi | 4K60 Support |
| AV1 Encode | —No confirmed value |
| AV1 Decode | —No confirmed value |
| TDP W (W) | —No confirmed value |
| TDP Raw | —No confirmed value |
| Power Min W (W) | —No confirmed value |
| Power Max W (W) | —No confirmed value |
| Display Connectors | —No confirmed value |
| Displays | —No confirmed value |
| Resolution | —No confirmed value |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
Size & cooling
| Field | Value |
|---|---|
| Length | —No confirmed value |
| Height | —No confirmed value |
| Slots | —No confirmed value |
| Cooling | —No confirmed value |
Compute performance
| Field | Value |
|---|---|
| FP32 | —No confirmed value |
| FP16 | —No confirmed value |
| FP64 | —No confirmed value |
| AI Tops | —No confirmed value |
Video & features
| Field | Value |
|---|---|
| H.264 Encode | Yes |
| H.264 Decode | Yes |
| HEVC Encode | Yes |
| HEVC Decode | Yes |
| Encoder | —No confirmed value |
| Decoder | —No confirmed value |
| Directx | —No confirmed value |
| Opengl | —No confirmed value |
| Opencl | —No confirmed value |
| Vulkan | —No confirmed value |
| Os Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , Windows 7 - 64-Bit Edition , Ubuntu x86 64-Bit , Linux x86 64-Bit |
| Technologies | AMD Radeon™ VR Ready Premium , AMD FreeSync™ Technology , 4th Gen GCN Architecture , AMD Radeon™ Chill , AMD Radeon™ ReLive , DirectX® 12 Technology , Catalyst Software , AMD CrossFire™ Technology , AMD CrossFire™ (Bridgeless) , AMD Frame Rate Target Control , 3rd Gen 14nm Process Technology , OpenCL® 2.0 , OpenGL 4.5 , AMD PowerTune Technology , TrueAudio Next , Unified Video Decoder (UVD) , Video Code Engine (VCE) , AMD Virtual Super Resolution , The Vulkan® API , AMD ZeroCore Power Technology , AMD Gaming Evolved Client |
| Compute Capability | —No confirmed value |
Detailed specifications
| Field | Value |
|---|---|
| All Official Specs | Name: AMD Radeon™ RX 480
Family: Radeon 600|500|400
Series: Radeon RX 400 Series
Board Type: Component
Compute Units: 36
Base Frequency: 1120 MHz
Boost Frequency: Up to 1266 MHz
Max Performance: Up to 5.8 TFLOPs
Stream Processors: 2304
GPU Power: 110 W
Typical Board Power (Desktop): 150 W
Minimum PSU Recommendation: 500W
Memory Speed: Up to 7 Gbps
Max Memory Size: 4 GB
Memory Type: GDDR5
Memory Interface: 256-bit
Memory Bandwidth: Up to 224 GB/s
HDMI 4K Support: Yes
4K H264 Decode: Yes
4K H264 Encode: Yes
H265/HEVC Decode: Yes
H265/HEVC Encode: Yes
DisplayPort: 1.4 HDR
Dual Link DVI: No
HDMI: 4K60 Support
VGA: No
OS Support: Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , Windows 7 - 64-Bit Edition , Ubuntu x86 64-Bit , Linux x86 64-Bit
Supported Technologies: AMD Radeon™ VR Ready Premium , AMD FreeSync™ Technology , 4th Gen GCN Architecture , AMD Radeon™ Chill , AMD Radeon™ ReLive , DirectX® 12 Technology , Catalyst Software , AMD CrossFire™ Technology , AMD CrossFire™ (Bridgeless) , AMD Frame Rate Target Control , 3rd Gen 14nm Process Technology , OpenCL® 2.0 , OpenGL 4.5 , AMD PowerTune Technology , TrueAudio Next , Unified Video Decoder (UVD) , Video Code Engine (VCE) , AMD Virtual Super Resolution , The Vulkan® API , AMD ZeroCore Power Technology , AMD Gaming Evolved Client |