NVIDIA GeForce RTX 3070
NVIDIA · GeForce · RTX 30 Series
Basic information
| Field | Value |
|---|---|
| Name | NVIDIA GeForce RTX 3070 |
| Manufacturer | NVIDIA |
| Family | GeForce |
| Series | RTX 30 Series |
| Form Factor | Desktop |
| Launch | —No confirmed value |
| Record Type | 단일 모델·변형 |
| Variant Parent | —No confirmed value |
| Spec Status | 공식 사양 수치 확인 |
GPU & clocks
| Field | Value |
|---|---|
| Cuda Cores | 5,888 |
| Stream Processors | Not applicable |
| Compute Units | Not applicable |
| Xe Cores | Not applicable |
| Ray Units | —No confirmed value |
| Base Mhz (MHz) | 1,500 |
| Boost Mhz (MHz) | 1,730 |
| Game Mhz (MHz) | —No confirmed value |
| Graphics Mhz (MHz) | —No confirmed value |
| Architecture | Ampere |
| Cuda Raw | 5888 |
| Base Raw | 1.50 GHz |
| Boost Raw | 1.73 GHz |
| Tensor Cores | —No confirmed value |
| AI Accelerators | —No confirmed value |
| Xmx Engines | Not applicable |
| Stream Raw | —No confirmed value |
| Compute Raw | —No confirmed value |
| Ray Generation | 2nd Generation |
| Tensor Generation | 3rd Generation |
| Boost Min Mhz (MHz) | —No confirmed value |
| Boost Max Mhz (MHz) | —No confirmed value |
| Process | —No confirmed value |
| Transistors | —No confirmed value |
| Rops | —No confirmed value |
| Texture Units | —No confirmed value |
| Xe Raw | —No confirmed value |
| Ray Raw | —No confirmed value |
| Tensor Raw | —No confirmed value |
| AI Accelerators Raw | —No confirmed value |
| Xmx Raw | —No confirmed value |
Memory
| Field | Value |
|---|---|
| Memory Config | 8 GB GDDR6 |
| Memory Gb (GB) | 8 |
| Memory Type | GDDR6 |
| Memory Bus (bit) | 256 |
| Memory Bus Raw | 256-bit |
| Bandwidth (GB/s) | 448 |
| Bandwidth Raw | 448 GB/sec |
| Memory Speed | —No confirmed value |
| Ecc | —No confirmed value |
| Infinity Cache | —No confirmed value |
| L2 Cache | —No confirmed value |
Power & connectivity
| Field | Value |
|---|---|
| Power W (W) | 220 |
| Power Raw | 220 |
| GPU Power | —No confirmed value |
| Psu W (W) | 650 |
| Psu Raw | 650 |
| Power Connectors | 1x PCIe 8-pin (adapter to 1x 12-pin included) |
| PCIe | Gen 4 |
| Displayport | —No confirmed value |
| Hdmi | —No confirmed value |
| AV1 Encode | —No confirmed value |
| AV1 Decode | Yes |
| TDP W (W) | —No confirmed value |
| TDP Raw | —No confirmed value |
| Power Min W (W) | —No confirmed value |
| Power Max W (W) | —No confirmed value |
| Display Connectors | HDMI (3) , 3x DisplayPort (4) |
| Displays | 4 |
| Resolution | —No confirmed value |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
Size & cooling
| Field | Value |
|---|---|
| Length | 9.5" (242 mm) |
| Height | —No confirmed value |
| Slots | 4.4" (112 mm) |
| Cooling | —No confirmed value |
Compute performance
| Field | Value |
|---|---|
| FP32 | —No confirmed value |
| FP16 | —No confirmed value |
| FP64 | —No confirmed value |
| AI Tops | —No confirmed value |
Video & features
| Field | Value |
|---|---|
| H.264 Encode | —No confirmed value |
| H.264 Decode | —No confirmed value |
| HEVC Encode | —No confirmed value |
| HEVC Decode | —No confirmed value |
| Encoder | 7th Generation |
| Decoder | 5th Generation |
| Directx | —No confirmed value |
| Opengl | —No confirmed value |
| Opencl | —No confirmed value |
| Vulkan | —No confirmed value |
| Os Support | —No confirmed value |
| Technologies | —No confirmed value |
| Compute Capability | 8.6 |
Detailed specifications
| Field | Value |
|---|---|
| All Official Specs | NVIDIA CUDA Cores: 5888
Boost Clock (GHz): 1.73
Base Clock (GHz): 1.50
Standard Memory Config: 8 GB GDDR6
Memory Interface Width: 256-bit
Ray Tracing Cores: 2nd Generation
Tensor Cores: 3rd Generation
NVIDIA Architecture: Ampere
Microsoft DirectX 12 Ultimate: Yes
NVIDIA DLSS: Yes
NVIDIA Reflex: Yes
NVIDIA Broadcast: Yes
PCI Express Gen 4: Yes
Resizable BAR: Yes
NVIDIA App: Yes
NVIDIA FreeStyle: Yes
NVIDIA ShadowPlay: Yes
NVIDIA Highlights: Yes
NVIDIA G-SYNC: Yes
Game Ready Drivers: Yes
NVIDIA Studio Drivers: Yes
NVIDIA Omniverse: Yes
RTX Remix: Yes
NVIDIA GPU Boost: Yes
Vulkan RT API, OpenGL 4.6: Yes
NVIDIA Encoder (NVENC): 7th Generation
NVIDIA Decoder (NVDEC): 5th Generation
CUDA Capability: 8.6
VR Ready: Yes
Maximum Digital Resolution (2): 7680x4320
Standard Display Connectors: HDMI (3) , 3x DisplayPort (4)
Multi Monitor: 4
HDCP: 2.3
Length: 9.5" (242 mm)
Width: 4.4" (112 mm)
Slot: 2-Slot
Maximum GPU Temperature (in C): 93
Graphics Card Power (W): 220
Required System Power (W) (5): 650
Supplementary Power Connectors: 1x PCIe 8-pin (adapter to 1x 12-pin included)
NVIDIA Encoder (NVENC): 1x 7th Gen
NVIDIA Decoder (NVDEC): 1x 5th Gen
Memory Bandwidth: 448 GB/sec
NVIDIA Architecture: Ampere
Compute Capability: 8.6
Inventory Source Scope: Model identity and CUDA compute capability from NVIDIA supported-product inventories. Legacy listing does not imply support by the latest driver or CUDA release.
Architecture Name: Ampere
Streaming Multiprocessors: 2x FP32
Ray Tracing Cores: 2nd Generation
Tensor Cores (AI): 3rd Generation
NVIDIA DLSS: DLSS 2
DLSS Ray Reconstruction: Yes
DLSS Super Resolution: Yes
DLAA: Yes
Reflex Frame Warp (Coming Soon): Yes
Reflex Low Latency Mode: Yes
NVIDIA App: Yes
NVIDIA G-SYNC: Yes
RTX Remix: RTX 3060 Ti or greater
NVIDIA Broadcast: Yes
Game Ready Drivers: Yes
NVIDIA Studio Drivers: Yes
RTX HDR: Yes
VR Ready: Yes
PCI Express: Gen 4
NVIDIA Encoder (NVENC): 7th Generation
NVIDIA Decoder (NVDEC): 5th Generation
AV1 Decode: Yes
CUDA Capability: 8.6
DX12 Ultimate: Yes
OpenGL: 4.6
Vulkan: 1.4 |