Intel Xeon W-1250P Processor
Intel · Xeon
Basic information
| Field | Value |
|---|---|
| Name | Intel Xeon W-1250P Processor |
| Manufacturer | Intel |
| Family | Xeon |
| Series | —No confirmed value |
| Form Factor | —No confirmed value |
| Launch | Q2'20 |
Cores & clocks
| Field | Value |
|---|---|
| Cores | 6 |
| Threads | —No confirmed value |
| Performance Cores | —No confirmed value |
| Efficiency Cores | —No confirmed value |
| Low Power Cores | —No confirmed value |
| Base Ghz (GHz) | 4.100 |
| Boost Ghz (GHz) | 4.800 |
| Performance Base Ghz (GHz) | —No confirmed value |
| Efficiency Base Ghz (GHz) | —No confirmed value |
| Base Raw | 4.10 GHz |
| Boost Raw | 4.80 GHz |
Cache & power
| Field | Value |
|---|---|
| Cache Raw | 12 MB Intel® Smart Cache |
| L2 Mb (MB) | —No confirmed value |
| L3 Mb (MB) | —No confirmed value |
| Power W (W) | 125 |
| Power Raw | 125 W |
| Configurable Power | —No confirmed value |
Compatibility & memory
| Field | Value |
|---|---|
| Socket | —No confirmed value |
| Memory Type | —No confirmed value |
| Memory Spec | —No confirmed value |
| Memory Max | —No confirmed value |
| Memory Channels | —No confirmed value |
| PCIe | —No confirmed value |
| PCIe Lanes | —No confirmed value |
| Integrated Graphics | —No confirmed value |
Product identification
| Field | Value |
|---|---|
| Process | —No confirmed value |
| Codename | —No confirmed value |
| Product Sku | —No confirmed value |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
| Purchase Title | —No confirmed value |