AMD Phenom II 975
AMD · Phenom · Phenom™ II X4 Black
Basic information
| Field | Value |
|---|---|
| Name | AMD Phenom II 975 |
| Manufacturer | AMD |
| Family | Phenom |
| Series | Phenom™ II X4 Black |
| Form Factor | Desktops |
| Launch | —No confirmed value |
Cores & clocks
| Field | Value |
|---|---|
| Cores | 4 |
| Threads | 4 |
| Performance Cores | —No confirmed value |
| Efficiency Cores | —No confirmed value |
| Low Power Cores | —No confirmed value |
| Base Ghz (GHz) | 3.600 |
| Boost Ghz (GHz) | —No confirmed value |
| Performance Base Ghz (GHz) | —No confirmed value |
| Efficiency Base Ghz (GHz) | —No confirmed value |
| Base Raw | 3.6 GHz |
| Boost Raw | —No confirmed value |
Cache & power
| Field | Value |
|---|---|
| Cache Raw | 2 MB L2 / 6 MB L3 |
| L2 Mb (MB) | 2 |
| L3 Mb (MB) | 6 |
| Power W (W) | 125 |
| Power Raw | 125W |
| Configurable Power | —No confirmed value |
Compatibility & memory
| Field | Value |
|---|---|
| Socket | AM3 |
| Memory Type | DDR3 |
| Memory Spec | —No confirmed value |
| Memory Max | —No confirmed value |
| Memory Channels | —No confirmed value |
| PCIe | —No confirmed value |
| PCIe Lanes | —No confirmed value |
| Integrated Graphics | Discrete Graphics Card Required |
Product identification
| Field | Value |
|---|---|
| Process | 45nm SOI |
| Codename | Phenom |
| Product Sku | HDZ975FBGMBOX |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
| Purchase Title | —No confirmed value |