7th Gen AMD PRO A10-9700 APU
AMD · PRO A-Series · PRO A-Series A10 APU for Desktops
Basic information
| Field | Value |
|---|---|
| Name | 7th Gen AMD PRO A10-9700 APU |
| Manufacturer | AMD |
| Family | PRO A-Series |
| Series | PRO A-Series A10 APU for Desktops |
| Form Factor | Desktops |
| Launch | 10/3/2016 |
Cores & clocks
| Field | Value |
|---|---|
| Cores | 4 |
| Threads | —No confirmed value |
| Performance Cores | —No confirmed value |
| Efficiency Cores | —No confirmed value |
| Low Power Cores | —No confirmed value |
| Base Ghz (GHz) | 3.500 |
| Boost Ghz (GHz) | 3.800 |
| Performance Base Ghz (GHz) | —No confirmed value |
| Efficiency Base Ghz (GHz) | —No confirmed value |
| Base Raw | 3.5 GHz |
| Boost Raw | Up to 3.8 GHz |
Cache & power
| Field | Value |
|---|---|
| Cache Raw | 2 MB L2 / |
| L2 Mb (MB) | 2 |
| L3 Mb (MB) | —No confirmed value |
| Power W (W) | 65 |
| Power Raw | 65W |
| Configurable Power | 45/65W |
Compatibility & memory
| Field | Value |
|---|---|
| Socket | AM4 |
| Memory Type | DDR4 |
| Memory Spec | Up to 2400 MT/s |
| Memory Max | —No confirmed value |
| Memory Channels | 2 |
| PCIe | PCIe® 3.0 |
| PCIe Lanes | —No confirmed value |
| Integrated Graphics | R7 |
Product identification
| Field | Value |
|---|---|
| Process | 28nm |
| Codename | Bristol Ridge |
| Product Sku | AD970BAGM44AB |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
| Purchase Title | —No confirmed value |