Intel Core i5-5287U
Intel · Core · 5th
Basic information
| Field | Value |
|---|---|
| Name | Intel Core i5-5287U |
| Manufacturer | Intel |
| Family | Core |
| Series | 5th |
| Form Factor | Laptops |
| Launch | 2015 |
Cores & clocks
| Field | Value |
|---|---|
| Cores | 2 |
| Threads | 4 |
| Performance Cores | —No confirmed value |
| Efficiency Cores | —No confirmed value |
| Low Power Cores | —No confirmed value |
| Base Ghz (GHz) | —No confirmed value |
| Boost Ghz (GHz) | 3.300 |
| Performance Base Ghz (GHz) | —No confirmed value |
| Efficiency Base Ghz (GHz) | —No confirmed value |
| Base Raw | —No confirmed value |
| Boost Raw | 3.30 GHz |
Cache & power
| Field | Value |
|---|---|
| Cache Raw | 3 MB |
| L2 Mb (MB) | —No confirmed value |
| L3 Mb (MB) | —No confirmed value |
| Power W (W) | 28 |
| Power Raw | 28 W |
| Configurable Power | 23 W |
Compatibility & memory
| Field | Value |
|---|---|
| Socket | —No confirmed value |
| Memory Type | —No confirmed value |
| Memory Spec | Up to [DDR3L 1333/1600, LPDDR3 1600/1866] |
| Memory Max | 16 GB |
| Memory Channels | —No confirmed value |
| PCIe | —No confirmed value |
| PCIe Lanes | —No confirmed value |
| Integrated Graphics | Intel® Iris® Graphics 6100 |
Product identification
| Field | Value |
|---|---|
| Process | —No confirmed value |
| Codename | —No confirmed value |
| Product Sku | —No confirmed value |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
| Purchase Title | —No confirmed value |