Intel Core Ultra 7 256V
Intel · Core Ultra · Series 2
Basic information
| Field | Value |
|---|---|
| Name | Intel Core Ultra 7 256V |
| Manufacturer | Intel |
| Family | Core Ultra |
| Series | Series 2 |
| Form Factor | Laptops |
| Launch | 2024 |
Cores & clocks
| Field | Value |
|---|---|
| Cores | 8 |
| Threads | 8 |
| Performance Cores | 4 |
| Efficiency Cores | —No confirmed value |
| Low Power Cores | 4 |
| Base Ghz (GHz) | —No confirmed value |
| Boost Ghz (GHz) | 4.800 |
| Performance Base Ghz (GHz) | —No confirmed value |
| Efficiency Base Ghz (GHz) | —No confirmed value |
| Base Raw | —No confirmed value |
| Boost Raw | 4.8 GHz |
Cache & power
| Field | Value |
|---|---|
| Cache Raw | 12 MB |
| L2 Mb (MB) | —No confirmed value |
| L3 Mb (MB) | —No confirmed value |
| Power W (W) | 17 |
| Power Raw | 17 W |
| Configurable Power | 8 W |
Compatibility & memory
| Field | Value |
|---|---|
| Socket | —No confirmed value |
| Memory Type | —No confirmed value |
| Memory Spec | LPDDR5X up to 8533 MT/s |
| Memory Max | 16 GB |
| Memory Channels | —No confirmed value |
| PCIe | —No confirmed value |
| PCIe Lanes | —No confirmed value |
| Integrated Graphics | Intel® Arc™ Graphics 140V |
Product identification
| Field | Value |
|---|---|
| Process | —No confirmed value |
| Codename | —No confirmed value |
| Product Sku | —No confirmed value |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
| Purchase Title | —No confirmed value |