Intel Atom x7211RE Processor
Intel · Atom
Basic information
| Field | Value |
|---|---|
| Name | Intel Atom x7211RE Processor |
| Manufacturer | Intel |
| Family | Atom |
| Series | —No confirmed value |
| Form Factor | —No confirmed value |
| Launch | Q2'24 |
Cores & clocks
| Field | Value |
|---|---|
| Cores | 2 |
| Threads | —No confirmed value |
| Performance Cores | —No confirmed value |
| Efficiency Cores | —No confirmed value |
| Low Power Cores | —No confirmed value |
| Base Ghz (GHz) | —No confirmed value |
| Boost Ghz (GHz) | 3.200 |
| Performance Base Ghz (GHz) | —No confirmed value |
| Efficiency Base Ghz (GHz) | —No confirmed value |
| Base Raw | —No confirmed value |
| Boost Raw | 3.2 GHz |
Cache & power
| Field | Value |
|---|---|
| Cache Raw | 6 MB |
| L2 Mb (MB) | —No confirmed value |
| L3 Mb (MB) | —No confirmed value |
| Power W (W) | 6 |
| Power Raw | 6 W |
| Configurable Power | —No confirmed value |
Compatibility & memory
| Field | Value |
|---|---|
| Socket | —No confirmed value |
| Memory Type | —No confirmed value |
| Memory Spec | —No confirmed value |
| Memory Max | —No confirmed value |
| Memory Channels | —No confirmed value |
| PCIe | —No confirmed value |
| PCIe Lanes | —No confirmed value |
| Integrated Graphics | —No confirmed value |
Product identification
| Field | Value |
|---|---|
| Process | —No confirmed value |
| Codename | —No confirmed value |
| Product Sku | —No confirmed value |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
| Purchase Title | —No confirmed value |