Intel Celeron G4900T Processor
Intel · Celeron
Basic information
| Field | Value |
|---|---|
| Name | Intel Celeron G4900T Processor |
| Manufacturer | Intel |
| Family | Celeron |
| Series | —No confirmed value |
| Form Factor | —No confirmed value |
| Launch | Q2'18 |
Cores & clocks
| Field | Value |
|---|---|
| Cores | 2 |
| Threads | —No confirmed value |
| Performance Cores | —No confirmed value |
| Efficiency Cores | —No confirmed value |
| Low Power Cores | —No confirmed value |
| Base Ghz (GHz) | 2.900 |
| Boost Ghz (GHz) | —No confirmed value |
| Performance Base Ghz (GHz) | —No confirmed value |
| Efficiency Base Ghz (GHz) | —No confirmed value |
| Base Raw | 2.90 GHz |
| Boost Raw | —No confirmed value |
Cache & power
| Field | Value |
|---|---|
| Cache Raw | 2 MB Intel® Smart Cache |
| L2 Mb (MB) | —No confirmed value |
| L3 Mb (MB) | —No confirmed value |
| Power W (W) | 35 |
| Power Raw | 35 W |
| Configurable Power | —No confirmed value |
Compatibility & memory
| Field | Value |
|---|---|
| Socket | —No confirmed value |
| Memory Type | —No confirmed value |
| Memory Spec | —No confirmed value |
| Memory Max | —No confirmed value |
| Memory Channels | —No confirmed value |
| PCIe | —No confirmed value |
| PCIe Lanes | —No confirmed value |
| Integrated Graphics | —No confirmed value |
Product identification
| Field | Value |
|---|---|
| Process | —No confirmed value |
| Codename | —No confirmed value |
| Product Sku | —No confirmed value |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
| Purchase Title | —No confirmed value |