A4 PRO-7300B with Radeon HD 8470D
AMD · PRO A-Series · PRO A-Series A4 APU for Desktops
Basic information
| Feld | Wert |
|---|---|
| Name | A4 PRO-7300B with Radeon HD 8470D |
| Manufacturer | AMD |
| Family | PRO A-Series |
| Series | PRO A-Series A4 APU for Desktops |
| Form Factor | Desktops |
| Launch | —Kein bestätigter Wert |
Cores & clocks
| Feld | Wert |
|---|---|
| Cores | 2 |
| Threads | 2 |
| Performance Cores | —Kein bestätigter Wert |
| Efficiency Cores | —Kein bestätigter Wert |
| Low Power Cores | —Kein bestätigter Wert |
| Base Ghz (GHz) | 3.800 |
| Boost Ghz (GHz) | 4 |
| Performance Base Ghz (GHz) | —Kein bestätigter Wert |
| Efficiency Base Ghz (GHz) | —Kein bestätigter Wert |
| Base Raw | 3.8 GHz |
| Boost Raw | Up to 4 GHz |
Cache & power
| Feld | Wert |
|---|---|
| Cache Raw | 1 MB L2 / |
| L2 Mb (MB) | 1 |
| L3 Mb (MB) | —Kein bestätigter Wert |
| Power W (W) | 65 |
| Power Raw | 65W |
| Configurable Power | —Kein bestätigter Wert |
Compatibility & memory
| Feld | Wert |
|---|---|
| Socket | FM2 |
| Memory Type | DDR3 |
| Memory Spec | Up to 1600 MT/s |
| Memory Max | —Kein bestätigter Wert |
| Memory Channels | 2 |
| PCIe | —Kein bestätigter Wert |
| PCIe Lanes | —Kein bestätigter Wert |
| Integrated Graphics | AMD Radeon™ HD 8470D |
Product identification
| Feld | Wert |
|---|---|
| Process | 32nm SOI |
| Codename | Kaveri |
| Product Sku | AD730BOKA23H |
Purchase
| Feld | Wert |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —Kein bestätigter Wert |
| Purchase Store | —Kein bestätigter Wert |
| Purchase Title | —Kein bestätigter Wert |