7th Gen A6-9225 APU
AMD · A-Series · A6-Series APU for Laptops
Basic information
| Feld | Wert |
|---|---|
| Name | 7th Gen A6-9225 APU |
| Manufacturer | AMD |
| Family | A-Series |
| Series | A6-Series APU for Laptops |
| Form Factor | Laptops |
| Launch | 2Q18 |
Cores & clocks
| Feld | Wert |
|---|---|
| Cores | 2 |
| Threads | —Kein bestätigter Wert |
| Performance Cores | —Kein bestätigter Wert |
| Efficiency Cores | —Kein bestätigter Wert |
| Low Power Cores | —Kein bestätigter Wert |
| Base Ghz (GHz) | 2.600 |
| Boost Ghz (GHz) | 3.100 |
| Performance Base Ghz (GHz) | —Kein bestätigter Wert |
| Efficiency Base Ghz (GHz) | —Kein bestätigter Wert |
| Base Raw | 2.6 GHz |
| Boost Raw | Up to 3.1 GHz |
Cache & power
| Feld | Wert |
|---|---|
| Cache Raw | 1 MB L2 / |
| L2 Mb (MB) | 1 |
| L3 Mb (MB) | —Kein bestätigter Wert |
| Power W (W) | 15 |
| Power Raw | 15W |
| Configurable Power | 10-15W |
Compatibility & memory
| Feld | Wert |
|---|---|
| Socket | —Kein bestätigter Wert |
| Memory Type | DDR4 |
| Memory Spec | Up to 2133 MT/s |
| Memory Max | —Kein bestätigter Wert |
| Memory Channels | 1 |
| PCIe | PCIe® 3.0 |
| PCIe Lanes | —Kein bestätigter Wert |
| Integrated Graphics | AMD Radeon™ R4 Graphics |
Product identification
| Feld | Wert |
|---|---|
| Process | 28nm |
| Codename | Stoney Ridge |
| Product Sku | AM9225AYN23AC |
Purchase
| Feld | Wert |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —Kein bestätigter Wert |
| Purchase Store | —Kein bestätigter Wert |
| Purchase Title | —Kein bestätigter Wert |