7th Gen AMD PRO A8-9600B APU
AMD · PRO A-Series · PRO A-Series A8 APU for Laptops
Basic information
| Field | Value |
|---|---|
| Name | 7th Gen AMD PRO A8-9600B APU |
| Manufacturer | AMD |
| Family | PRO A-Series |
| Series | PRO A-Series A8 APU for Laptops |
| Form Factor | Laptops |
| Launch | 10/24/2016 |
Cores & clocks
| Field | Value |
|---|---|
| Cores | 4 |
| Threads | —No confirmed value |
| Performance Cores | —No confirmed value |
| Efficiency Cores | —No confirmed value |
| Low Power Cores | —No confirmed value |
| Base Ghz (GHz) | 2.400 |
| Boost Ghz (GHz) | 3.300 |
| Performance Base Ghz (GHz) | —No confirmed value |
| Efficiency Base Ghz (GHz) | —No confirmed value |
| Base Raw | 2.4 GHz |
| Boost Raw | Up to 3.3 GHz |
Cache & power
| Field | Value |
|---|---|
| Cache Raw | 2 MB L2 / |
| L2 Mb (MB) | 2 |
| L3 Mb (MB) | —No confirmed value |
| Power W (W) | 15 |
| Power Raw | 15W |
| Configurable Power | 12/15W |
Compatibility & memory
| Field | Value |
|---|---|
| Socket | FP4 |
| Memory Type | DDR4 |
| Memory Spec | Up to 1866 MT/s |
| Memory Max | —No confirmed value |
| Memory Channels | 2 |
| PCIe | —No confirmed value |
| PCIe Lanes | —No confirmed value |
| Integrated Graphics | R5 |
Product identification
| Field | Value |
|---|---|
| Process | 28nm |
| Codename | Bristol Ridge |
| Product Sku | AM960BADY44AB |
Purchase
| Field | Value |
|---|---|
| Purchase Status | Not listed |
| Purchase URL | —No confirmed value |
| Purchase Store | —No confirmed value |
| Purchase Title | —No confirmed value |