Finland
Finland · FI / FIN

Basic information
| Field | Value |
|---|---|
| Name | Finland |
| Name En | Finland |
| Name Native | Suomi · Finland |
| Flag | |
| Entity Type | UN member state |
| Un Member | Yes |
| Capital | Helsinki |
| Capital En | Helsinki |
| Notes | —No confirmed value |
Geography
| Field | Value |
|---|---|
| Region | Europe |
| Subregion | Northern Europe |
| Intermediate Region | —No confirmed value |
| Continent | Europe |
| Landlocked | 해안·도서 |
| Borders | Norway · Sweden · Russian Federation |
| Latitude (°) | 64 |
| Longitude (°) | 26 |
| Area (km²) | 338,480 |
| Land Area (km²) | 303,960 |
Codes
| Field | Value |
|---|---|
| ISO2 | FI |
| ISO3 | FIN |
| M49 | 246 |
| Tld | .fi |
| Language Codes | fin · swe |
Daily life & communications
| Field | Value |
|---|---|
| Dial | +358 |
| Languages | Finnish · Swedish |
| Timezone | UTC+03:00 |
| Timezone Ids | Europe/Helsinki |
| Currency Code | EUR |
| Currency Name | 유로 |
| Currency Symbol | ↑↑↑ |
| Driving Side | 우측통행 |
| Week Start | Monday |
| Internet Usage (%) | 93.72 |
| Mobile Subscriptions (per 100 people) | 125.86 |
| Broadband Subscriptions (per 100 people) | 36.48 |
Economy
| Field | Value |
|---|---|
| Income Level | High income |
| GDP (US dollars) | 317,039,368,820 |
| GDP Per Capita (US dollars) | 56,148.58 |
| GDP Ppp (international dollars) | 372,012,543,175 |
| GDP Ppp Per Capita (international dollars) | 65,884.49 |
| GDP Growth (%) | 0.17 |
| GNI Per Capita (US dollars) | 55,250 |
| Inflation (%) | 0.34 |
| Unemployment (%) | 9.46 |
Population & society
| Field | Value |
|---|---|
| Population (people) | 5,646,436 |
| Population Density (people/km²) | 18.37 |
| Population Growth (%) | 0.47 |
| Urban Population (%) | 74.52 |
| Female Population (%) | 50.55 |
| Population Under15 (%) | 14.33 |
| Population Over65 (%) | 24.20 |
| Gini (0–100) | 27.40 |
Health & education
| Field | Value |
|---|---|
| Life Expectancy (years) | 82.34 |
| Fertility (births per woman) | 1.25 |
| Birth Rate (per 1,000 people) | 7.80 |
| Death Rate (per 1,000 people) | 10.40 |
| Infant Mortality (per 1,000 live births) | 1.90 |
| Drinking Water (%) | 100.00 |
| Sanitation (%) | 99.45 |
| Health Spending (% of GDP) | 10.47 |
| Education Spending (% of GDP) | 6.38 |
| Adult Literacy (%) | —No confirmed value |
| Primary Enrollment (%) | 98.87 |
| Secondary Enrollment (%) | 142.40 |
| Tertiary Enrollment (%) | 110.30 |
Industry & trade
| Field | Value |
|---|---|
| Agriculture Share (% of GDP) | 2.61 |
| Industry Share (% of GDP) | 22.52 |
| Services Share (% of GDP) | 62.09 |
| Exports (% of GDP) | 42.33 |
| Imports (% of GDP) | 41.07 |
Environment & energy
| Field | Value |
|---|---|
| Electricity Access (%) | 100 |
| Renewable Energy (% of final energy consumption) | 50.20 |
| Forest Area (% of land area) | 73.72 |
| Agricultural Land (% of land area) | 7.44 |