South Africa
South Africa · ZA / ZAF

Basic information
| Field | Value |
|---|---|
| Name | South Africa |
| Name En | South Africa |
| Name Native | South Africa · Sewula Afrika · Afrika-Borwa · Afrika Borwa · Ningizimu Afrika · Aforika Borwa · Afrika Dzonga · Afurika Tshipembe · Mzantsi Afrika |
| Flag | |
| Entity Type | UN member state |
| Un Member | Yes |
| Capital | Pretoria (administrative) · Cape Town (legislative) · Bloemfontein (judicial) |
| Capital En | Pretoria (administrative) · Cape Town (legislative) · Bloemfontein (judicial) |
| Notes | —No confirmed value |
Geography
| Field | Value |
|---|---|
| Region | Africa |
| Subregion | Sub-Saharan Africa |
| Intermediate Region | 남부 아프리카 |
| Continent | Africa |
| Landlocked | 해안·도서 |
| Borders | Botswana · Lesotho · Mozambique · Namibia · Eswatini · Zimbabwe |
| Latitude (°) | -29 |
| Longitude (°) | 24 |
| Area (km²) | 1,219,090 |
| Land Area (km²) | 1,213,090 |
Codes
| Field | Value |
|---|---|
| ISO2 | ZA |
| ISO3 | ZAF |
| M49 | 710 |
| Tld | .za |
| Language Codes | afr · eng · nbl · nso · sot · ssw · tsn · tso · ven · xho · zul |
Daily life & communications
| Field | Value |
|---|---|
| Dial | +27 |
| Languages | Afrikaans · English · South Ndebele · Northern Sotho · Southern Sotho · Swati · Tswana · Tsonga · Venda · Xhosa · Zulu |
| Timezone | UTC+02:00 |
| Timezone Ids | Africa/Johannesburg |
| Currency Code | ZAR |
| Currency Name | 남아프리카 랜드 |
| Currency Symbol | ↑↑↑ |
| Driving Side | 좌측통행 |
| Week Start | Sunday |
| Internet Usage (%) | 78.36 |
| Mobile Subscriptions (per 100 people) | 179.34 |
| Broadband Subscriptions (per 100 people) | 5.35 |
Economy
| Field | Value |
|---|---|
| Income Level | Upper middle income |
| GDP (US dollars) | 427,184,325,997 |
| GDP Per Capita (US dollars) | 6,597.71 |
| GDP Ppp (international dollars) | 1,029,850,100,741 |
| GDP Ppp Per Capita (international dollars) | 15,905.68 |
| GDP Growth (%) | 1.11 |
| GNI Per Capita (US dollars) | 6,270 |
| Inflation (%) | 3.21 |
| Unemployment (%) | 32.39 |
Population & society
| Field | Value |
|---|---|
| Population (people) | 64,747,319 |
| Population Density (people/km²) | 52.11 |
| Population Growth (%) | 1.15 |
| Urban Population (%) | 63.82 |
| Female Population (%) | 51.34 |
| Population Under15 (%) | 25.72 |
| Population Over65 (%) | 6.89 |
| Gini (0–100) | 54.10 |
Health & education
| Field | Value |
|---|---|
| Life Expectancy (years) | 66.31 |
| Fertility (births per woman) | 2.21 |
| Birth Rate (per 1,000 people) | 18.48 |
| Death Rate (per 1,000 people) | 9.24 |
| Infant Mortality (per 1,000 live births) | 24.20 |
| Drinking Water (%) | 90.19 |
| Sanitation (%) | 77.38 |
| Health Spending (% of GDP) | 8.91 |
| Education Spending (% of GDP) | 6.02 |
| Adult Literacy (%) | 91.15 |
| Primary Enrollment (%) | 101.77 |
| Secondary Enrollment (%) | 104.13 |
| Tertiary Enrollment (%) | 23.49 |
Industry & trade
| Field | Value |
|---|---|
| Agriculture Share (% of GDP) | 2.83 |
| Industry Share (% of GDP) | 24.09 |
| Services Share (% of GDP) | 63.07 |
| Exports (% of GDP) | 31.41 |
| Imports (% of GDP) | 29.50 |
Environment & energy
| Field | Value |
|---|---|
| Electricity Access (%) | 90.20 |
| Renewable Energy (% of final energy consumption) | 9.70 |
| Forest Area (% of land area) | 13.97 |
| Agricultural Land (% of land area) | 79.42 |